Certificate Tracker
COMPLIANCE / CERTIFICATE TRACKER
Insurance certificates by urgency.
Sorted soonest-to-expire. The table below is the working list.
Read-only view. Renewing or replacing a certificate happens via the magic-link upload flow at uploads.blackflowcodeai.com. This page surfaces what needs action — it does not action it.
URGENCY / SNAPSHOT
Triage at a glance.
EXPIRED
24
block payment until renewed
CRITICAL · <30 DAYS
2
26 need action now
WARNING · 30-60 DAYS
13
watch list
SOON · 60-90 DAYS
4
queue renewal
HEALTHY · 90+ DAYS
22
of 65 total
AWAITING OCR
1
pending metadata extraction
PENDING REVIEW
1
uploaded, not verified
CERTIFICATES / FULL LIST
Block payment, ping the sub.
Every certificate in the system, sorted by expiration. Negative days are already expired.
| URGENCY | SUBCONTRACTOR | CERT TYPE | POLICY # | CARRIER | EXPIRES | DAYS | STATUS |
|---|---|---|---|---|---|---|---|
| expired | Premier Plumbing & HVAC David Martinez · hello@blackflowcodeai.com Direct | General Liability | GL-PP-2024-001 | Berkshire | Jan 31, 2025 | -476 days | expired |
| expired | Elite Roofing Contractors Robert Taylor · robert@elite.com Direct | General Liability | GL-ER-2024-001 | Liberty Mutual | Feb 28, 2025 | -448 days | expired |
| expired | Alpha Electric LLC — · ops@alphaelectric.com Balfour Beatty | General Liability | GL-AE-2024-001 | Hartford Insurance | Mar 15, 2025 | -433 days | expired |
| expired | Alpha Electric LLC — · ops@alphaelectric.com McCarthy Building | General Liability | GL-AE-2024-001 | Hartford Insurance | Mar 15, 2025 | -433 days | expired |
| expired | Alpha Electric LLC — · ops@alphaelectric.com DPR Construction | General Liability | GL-AE-2024-001 | Hartford Insurance | Mar 15, 2025 | -433 days | expired |
| expired | Alpha Electric LLC — · ops@alphaelectric.com Turner Construction | General Liability | GL-AE-2024-001 | Hartford Insurance | Mar 15, 2025 | -433 days | expired |
| expired | Alpha Electric LLC — · ops@alphaelectric.com DPR Construction | General Liability | GL-2024-00441 | Travelers Insurance | Jun 15, 2025 | -341 days | expired |
| expired | Alpha Electric LLC — · ops@alphaelectric.com Balfour Beatty | General Liability | GL-2024-00441 | Travelers Insurance | Jun 15, 2025 | -341 days | expired |
| expired | Alpha Electric LLC — · ops@alphaelectric.com McCarthy Building | General Liability | GL-2024-00441 | Travelers Insurance | Jun 15, 2025 | -341 days | expired |
| expired | Alpha Electric LLC — · ops@alphaelectric.com Turner Construction | General Liability | GL-2024-00441 | Travelers Insurance | Jun 15, 2025 | -341 days | expired |
| expired | Ironclad HVAC Services — · contracts@ironclad-hvac.com Hensel Phelps | Workers Comp | WC-2026-00982 | Zurich Insurance | May 5, 2026 | -17 days | active |
| expired | Ironclad HVAC Services — · contracts@ironclad-hvac.com Webcor Builders | Workers Comp | WC-2026-00982 | Zurich Insurance | May 5, 2026 | -17 days | active |
| expired | Ironclad HVAC Services — · contracts@ironclad-hvac.com Turner Construction | Workers Comp | WC-2026-00982 | Zurich Insurance | May 5, 2026 | -17 days | active |
| expired | Ironworks Steel Fabrication Sarah Johnson · sarah@ironworks.com Direct | General Liability | GL-IS-2025-001 | CNA | May 14, 2026 | -8 days | active |
| expired | Apex Plumbing Inc — · admin@apexplumbing.com DPR Construction | Workers Comp | WC-AP-2025-001 | Liberty Mutual | May 18, 2026 | -4 days | active |
| expired | Apex Plumbing Inc — · admin@apexplumbing.com Turner Construction | Workers Comp | WC-AP-2025-001 | Liberty Mutual | May 18, 2026 | -4 days | active |
| expired | Apex Plumbing Inc — · admin@apexplumbing.com Balfour Beatty | Workers Comp | WC-AP-2025-001 | Liberty Mutual | May 18, 2026 | -4 days | active |
| expired | Apex Plumbing Inc — · admin@apexplumbing.com Balfour Beatty | General Liability | GL-2025-11290 | Nationwide | May 20, 2026 | -2 days | active |
| expired | Apex Plumbing Inc — · admin@apexplumbing.com DPR Construction | General Liability | GL-2025-11290 | Nationwide | May 20, 2026 | -2 days | active |
| expired | Apex Plumbing Inc — · admin@apexplumbing.com Turner Construction | General Liability | GL-AP-2025-001 | Chubb | May 20, 2026 | -2 days | active |
| expired | Apex Plumbing Inc — · admin@apexplumbing.com DPR Construction | General Liability | GL-AP-2025-001 | Chubb | May 20, 2026 | -2 days | active |
| expired | Apex Plumbing Inc — · admin@apexplumbing.com Turner Construction | General Liability | GL-2025-11290 | Nationwide | May 20, 2026 | -2 days | active |
| expired | Apex Plumbing Inc — · admin@apexplumbing.com Balfour Beatty | General Liability | GL-AP-2025-001 | Chubb | May 20, 2026 | -2 days | active |
| expired | Skyline Electrical Services Mike Chen · hello@blackflowcodeai.com Direct | auto_liability | 0 | — | May 20, 2026 | -2 days | pending |
| critical | Sterling Landscaping Amanda Rodriguez · amanda@sterling.com Direct | General Liability | GL-SL-2025-001 | Travelers | May 22, 2026 | 0 days | active |
| critical | Elite Roofing Contractors Robert Taylor · robert@elite.com Direct | Workers Comp | WC-ER-2025-001 | Nationwide | Jun 10, 2026 | 19 days | active |
| warning | Ironclad HVAC Services — · contracts@ironclad-hvac.com Webcor Builders | Workers Comp | WC-IH-2025-001 | State Farm | Jun 25, 2026 | 34 days | active |
| warning | Ironclad HVAC Services — · contracts@ironclad-hvac.com Hensel Phelps | Workers Comp | WC-IH-2025-001 | State Farm | Jun 25, 2026 | 34 days | active |
| warning | Ironclad HVAC Services — · contracts@ironclad-hvac.com Turner Construction | Workers Comp | WC-IH-2025-001 | State Farm | Jun 25, 2026 | 34 days | active |
| warning | Apex Plumbing Inc — · admin@apexplumbing.com Balfour Beatty | Auto Liability | AL-2025-33071 | Progressive Commercial | Jun 30, 2026 | 39 days | pending |
| warning | Apex Plumbing Inc — · admin@apexplumbing.com DPR Construction | Auto Liability | AL-2025-33071 | Progressive Commercial | Jun 30, 2026 | 39 days | pending |
| warning | Apex Plumbing Inc — · admin@apexplumbing.com Turner Construction | Auto Liability | AL-2025-33071 | Progressive Commercial | Jun 30, 2026 | 39 days | pending |
| warning | Apex Concrete Solutions Jennifer White · jen@apex.com Direct | General Liability | GL-AC-2025-001 | Zurich | Jul 1, 2026 | 40 days | active |
| warning | Ironclad HVAC Services — · contracts@ironclad-hvac.com Turner Construction | General Liability | GL-IH-2025-001 | Zurich | Jul 10, 2026 | 49 days | active |
| warning | Ironclad HVAC Services — · contracts@ironclad-hvac.com Turner Construction | General Liability | GL-2025-77403 | Liberty Mutual | Jul 10, 2026 | 49 days | active |
| warning | Ironclad HVAC Services — · contracts@ironclad-hvac.com Hensel Phelps | General Liability | GL-IH-2025-001 | Zurich | Jul 10, 2026 | 49 days | active |
| warning | Ironclad HVAC Services — · contracts@ironclad-hvac.com Hensel Phelps | General Liability | GL-2025-77403 | Liberty Mutual | Jul 10, 2026 | 49 days | active |
| warning | Ironclad HVAC Services — · contracts@ironclad-hvac.com Webcor Builders | General Liability | GL-IH-2025-001 | Zurich | Jul 10, 2026 | 49 days | active |
| warning | Ironclad HVAC Services — · contracts@ironclad-hvac.com Webcor Builders | General Liability | GL-2025-77403 | Liberty Mutual | Jul 10, 2026 | 49 days | active |
| soon | Alpha Electric LLC — · ops@alphaelectric.com DPR Construction | Workers Comp | WC-2025-08832 | Hartford Financial | Aug 1, 2026 | 71 days | active |
| soon | Alpha Electric LLC — · ops@alphaelectric.com Balfour Beatty | Workers Comp | WC-2025-08832 | Hartford Financial | Aug 1, 2026 | 71 days | active |
| soon | Alpha Electric LLC — · ops@alphaelectric.com McCarthy Building | Workers Comp | WC-2025-08832 | Hartford Financial | Aug 1, 2026 | 71 days | active |
| soon | Alpha Electric LLC — · ops@alphaelectric.com Turner Construction | Workers Comp | WC-2025-08832 | Hartford Financial | Aug 1, 2026 | 71 days | active |
| good | Ironworks Steel Fabrication Sarah Johnson · sarah@ironworks.com Direct | Workers Comp | WC-IS-2025-001 | Travelers | Aug 30, 2026 | 100 days | active |
| good | Alpha Electric LLC — · ops@alphaelectric.com Balfour Beatty | Workers Comp | WC-AE-2024-001 | Travelers | Sep 1, 2026 | 102 days | active |
| good | Alpha Electric LLC — · ops@alphaelectric.com DPR Construction | Workers Comp | WC-AE-2024-001 | Travelers | Sep 1, 2026 | 102 days | active |
| good | Alpha Electric LLC — · ops@alphaelectric.com McCarthy Building | Workers Comp | WC-AE-2024-001 | Travelers | Sep 1, 2026 | 102 days | active |
| good | Alpha Electric LLC — · ops@alphaelectric.com Turner Construction | Workers Comp | WC-AE-2024-001 | Travelers | Sep 1, 2026 | 102 days | active |
| good | Sterling Landscaping Amanda Rodriguez · amanda@sterling.com Direct | Workers Comp | WC-SL-2025-001 | Chubb | Sep 10, 2026 | 111 days | active |
| good | Apex Concrete Solutions Jennifer White · jen@apex.com Direct | Workers Comp | WC-AC-2025-001 | AIG | Oct 20, 2026 | 151 days | active |
| good | Advanced Fire Protection Chris Wilson · chris@advanced.com Direct | General Liability | GL-AF-2025-001 | CNA | Nov 1, 2026 | 163 days | active |
| good | Premier Plumbing & HVAC David Martinez · hello@blackflowcodeai.com Direct | Workers Comp | WC-PP-2024-001 | Cincinnati | Nov 15, 2026 | 177 days | active |
| good | Metro Glass & Glazing Tom Anderson · tom@metro.com Direct | Workers Comp | WC-MG-2025-001 | Chubb | Dec 15, 2026 | 207 days | active |
| good | Ironclad HVAC Services — · contracts@ironclad-hvac.com Webcor Builders | professional | TEST-POL-001 | — | Jan 1, 2027 | 224 days | pending |
| good | Ironclad HVAC Services — · contracts@ironclad-hvac.com Hensel Phelps | professional | TEST-POL-001 | — | Jan 1, 2027 | 224 days | pending |
| good | Ironclad HVAC Services — · contracts@ironclad-hvac.com Turner Construction | professional | TEST-POL-001 | — | Jan 1, 2027 | 224 days | pending |
| good | Skyline Electrical Services Mike Chen · hello@blackflowcodeai.com Direct | General Liability | GL-SE-2025-001 | AIG | Jan 15, 2027 | 238 days | active |
| good | Diamond Painting Services Lisa Brown · lisa@diamond.com Direct | Workers Comp | WC-DP-2025-001 | Berkshire | Jan 30, 2027 | 253 days | active |
| good | Skyline Electrical Services Mike Chen · hello@blackflowcodeai.com Direct | Workers Comp | WC-SE-2025-001 | Nationwide | Feb 1, 2027 | 255 days | active |
| good | Precision Door Systems Mark Davis · mark@precision.com Direct | General Liability | GL-PD-2025-001 | Zurich | Feb 14, 2027 | 268 days | active |
| good | Metro Glass & Glazing Tom Anderson · tom@metro.com Direct | General Liability | GL-MG-2025-001 | Hartford | Mar 1, 2027 | 283 days | active |
| good | Precision Door Systems Mark Davis · mark@precision.com Direct | Workers Comp | WC-PD-2025-001 | AIG | Mar 28, 2027 | 310 days | active |
| good | Diamond Painting Services Lisa Brown · lisa@diamond.com Direct | General Liability | GL-DP-2025-001 | State Farm | Apr 15, 2027 | 328 days | active |
| good | Advanced Fire Protection Chris Wilson · chris@advanced.com Direct | Workers Comp | WC-AF-2025-001 | Hartford | May 20, 2027 | 363 days | active |
| good | Skyline Electrical Services Mike Chen · hello@blackflowcodeai.com Direct | general_liability | PENDING OCR | — | May 21, 2027 | 364 days | pending_review |
BREAKDOWN / BY CERT TYPE
What types are in the system.
| CERT TYPE | TOTAL | AT RISK | AVG DAYS REMAINING |
|---|---|---|---|
| General Liability | 30 | 18 | -81 |
| Workers Comp | 27 | 7 | 99 |
| professional | 3 | 0 | 224 |
| Auto Liability | 3 | 0 | 39 |
| general_liability | 1 | 0 | 364 |
| auto_liability | 1 | 1 | -2 |
Data normalization needed. cert_type appears in mixed casing (e.g. General Liability vs general_liability). Workflow 10 inserts snake_case while historical seed data is Title Case.
DISTRIBUTION / URGENCY BANDS
Certificates per urgency band.
expired
critical
warning
soon
good