Subcontractor List
COMPLIANCE / SUBCONTRACTORS
Subcontractors.
13 subcontractors · 9 with expired certs · 0 critical · Procore sync populates in_procore when live
Sorted by risk. Expired-cert subs surface to the top by default. Use the filter box to search by name, trade, or GC.
POSTURE / SNAPSHOT
Compliance posture.
TOTAL SUBS
13
0 with no certs on file
EXPIRED CERTS
9
of 13 total subs
CRITICAL · <30 DAYS
0
send reminder this week
WARNING · 30-60 DAYS
0
watch list
HEALTHY
4
all certs current
WITH ACTIVE GC
3
0 in Procore
SUBCONTRACTORS / WORKING LIST
The working list.
Every subcontractor, sorted by risk band (expired → critical → warning → good → no certs), then alphabetically.
| RISK | SUBCONTRACTOR | TRADE | GC | CONTACT | CERTS | EXPIRED | NEXT EXPIRES | PENDING | LAST ACTIVITY | |
|---|---|---|---|---|---|---|---|---|---|---|
| expired | Alpha Electric LLC | Electrical | Turner Construction | Marcus Webb | ops@alphaelectric.com | 4 | 2 | Aug 1, 2026 | 0 | Jul 28, 2025 |
| expired | Apex Concrete Solutions | Concrete | Direct | Jennifer White | jen@apex.com | 2 | 1 | Oct 20, 2026 | 1 | Jan 1, 1970 |
| expired | Apex Plumbing Inc | Plumbing | Balfour Beatty | Denise Calloway | admin@apexplumbing.com | 4 | 4 | Jan 1, 1970 | 0 | Apr 20, 2026 |
| expired | Elite Roofing Contractors | Roofing | Direct | Robert Taylor | robert@elite.com | 3 | 2 | Jul 2, 2027 | 0 | Jul 2, 2026 |
| expired | Ironclad HVAC Services | HVAC | Hensel Phelps | Ray Okafor | contracts@ironclad-hvac.com | 5 | 2 | Jul 10, 2026 | 0 | Jul 4, 2026 |
| expired | Ironworks Steel Fabrication | Steel Erection | Direct | Sarah Johnson | sarah@ironworks.com | 2 | 1 | Aug 30, 2026 | 0 | Jul 3, 2026 |
| expired | Premier Plumbing & HVAC | Plumbing | Direct | David Martinez | hello@blackflowcodeai.com | 3 | 1 | Nov 15, 2026 | 0 | Jul 4, 2026 |
| expired | Skyline Electrical Services | Electrical | Direct | Mike Chen | hello@blackflowcodeai.com | 4 | 1 | Jan 15, 2027 | 1 | May 21, 2026 |
| expired | Sterling Landscaping | Landscaping | Direct | Amanda Rodriguez | amanda@sterling.com | 2 | 1 | Sep 10, 2026 | 0 | Jan 1, 1970 |
| good | Advanced Fire Protection | Fire Protection | Direct | Chris Wilson | chris@advanced.com | 2 | 0 | Nov 1, 2026 | 0 | Jan 1, 1970 |
| good | Diamond Painting Services | Painting | Direct | Lisa Brown | lisa@diamond.com | 2 | 0 | Jan 30, 2027 | 0 | Jan 1, 1970 |
| good | Metro Glass & Glazing | Glass & Glazing | Direct | Tom Anderson | tom@metro.com | 2 | 0 | Dec 15, 2026 | 0 | Jan 1, 1970 |
| good | Precision Door Systems | Doors & Hardware | Direct | Mark Davis | mark@precision.com | 2 | 0 | Feb 14, 2027 | 0 | Jan 1, 1970 |
BREAKDOWN / BY TRADE
By trade.
Where the risk concentrates. Trades with zero healthy subs need attention.
| TRADE | SUBS | AT RISK | % HEALTHY |
|---|---|---|---|
| Electrical | 2 | 2 | 0.0% |
| Plumbing | 2 | 2 | 0.0% |
| Landscaping | 1 | 1 | 0.0% |
| Roofing | 1 | 1 | 0.0% |
| Fire Protection | 1 | 0 | 100.0% |
| Steel Erection | 1 | 1 | 0.0% |
| Painting | 1 | 0 | 100.0% |
| Doors & Hardware | 1 | 0 | 100.0% |
| Glass & Glazing | 1 | 0 | 100.0% |
| HVAC | 1 | 1 | 0.0% |
| Concrete | 1 | 1 | 0.0% |
CHART / BY TRADE
Electrical
Plumbing
Landscaping
Roofing
Fire Protection
Steel Erection
Painting
Doors & Hardware
Glass & Glazing
HVAC
Concrete