Reports
Reports.
Cross-cutting operational lenses. Use the executive snapshot for the bird's-eye, then drill into the four working lists below.
Executive snapshot.
The numbers that matter, in one row.
Renewals due in the next 60 days.
Every certificate expiring within 60 days, plus those already expired. Operations works this list daily — top entries are the most urgent.
| URGENCY | SUBCONTRACTOR | GC | CERT TYPE | POLICY # | CARRIER | EXPIRES | DAYS | CONTACT |
|---|---|---|---|---|---|---|---|---|
| expired | Ironclad HVAC Services | Hensel Phelps | Workers Comp | WC-2026-00982 | Zurich Insurance | May 5, 2026 | -62 | contracts@ironclad-hvac.com |
| expired | Ironclad HVAC Services | Webcor Builders | Workers Comp | WC-2026-00982 | Zurich Insurance | May 5, 2026 | -62 | contracts@ironclad-hvac.com |
| expired | Ironclad HVAC Services | Turner Construction | Workers Comp | WC-2026-00982 | Zurich Insurance | May 5, 2026 | -62 | contracts@ironclad-hvac.com |
| expired | Premier Plumbing & HVAC | Direct | General Liability | GL-PP-2024-001 | Berkshire | May 12, 2026 | -55 | hello@blackflowcodeai.com |
| expired | Ironworks Steel Fabrication | Direct | General Liability | GL-IS-2025-001 | CNA | May 14, 2026 | -53 | sarah@ironworks.com |
| expired | Apex Plumbing Inc | DPR Construction | Workers Comp | WC-AP-2025-001 | Liberty Mutual | May 18, 2026 | -49 | admin@apexplumbing.com |
| expired | Apex Plumbing Inc | Balfour Beatty | Workers Comp | WC-AP-2025-001 | Liberty Mutual | May 18, 2026 | -49 | admin@apexplumbing.com |
| expired | Apex Plumbing Inc | Turner Construction | Workers Comp | WC-AP-2025-001 | Liberty Mutual | May 18, 2026 | -49 | admin@apexplumbing.com |
| expired | Elite Roofing Contractors | Direct | General Liability | GL-ER-2024-001 | Liberty Mutual | May 19, 2026 | -48 | robert@elite.com |
| expired | Apex Plumbing Inc | Turner Construction | General Liability | GL-AP-2025-001 | Chubb | May 20, 2026 | -47 | admin@apexplumbing.com |
| expired | Apex Plumbing Inc | Balfour Beatty | General Liability | GL-AP-2025-001 | Chubb | May 20, 2026 | -47 | admin@apexplumbing.com |
| expired | Apex Plumbing Inc | DPR Construction | General Liability | GL-AP-2025-001 | Chubb | May 20, 2026 | -47 | admin@apexplumbing.com |
| expired | Apex Plumbing Inc | DPR Construction | General Liability | GL-2025-11290 | Nationwide | May 20, 2026 | -47 | admin@apexplumbing.com |
| expired | Apex Plumbing Inc | Balfour Beatty | General Liability | GL-2025-11290 | Nationwide | May 20, 2026 | -47 | admin@apexplumbing.com |
| expired | Apex Plumbing Inc | Turner Construction | General Liability | GL-2025-11290 | Nationwide | May 20, 2026 | -47 | admin@apexplumbing.com |
| expired | Skyline Electrical Services | Direct | Auto Liability | AL-SE-2025-014 | — | May 20, 2026 | -47 | hello@blackflowcodeai.com |
| expired | Sterling Landscaping | Direct | General Liability | GL-SL-2025-001 | Travelers | May 22, 2026 | -45 | amanda@sterling.com |
| expired | Alpha Electric LLC | McCarthy Building | General Liability | GL-AE-2024-001 | Hartford Insurance | Jun 1, 2026 | -35 | ops@alphaelectric.com |
| expired | Alpha Electric LLC | DPR Construction | General Liability | GL-AE-2024-001 | Hartford Insurance | Jun 1, 2026 | -35 | ops@alphaelectric.com |
| expired | Alpha Electric LLC | Turner Construction | General Liability | GL-AE-2024-001 | Hartford Insurance | Jun 1, 2026 | -35 | ops@alphaelectric.com |
| expired | Alpha Electric LLC | Balfour Beatty | General Liability | GL-AE-2024-001 | Hartford Insurance | Jun 1, 2026 | -35 | ops@alphaelectric.com |
| expired | Elite Roofing Contractors | Direct | Workers Comp | WC-ER-2025-001 | Nationwide | Jun 10, 2026 | -26 | robert@elite.com |
| expired | Alpha Electric LLC | Turner Construction | General Liability | GL-2024-00441 | Travelers Insurance | Jun 15, 2026 | -21 | ops@alphaelectric.com |
| expired | Alpha Electric LLC | McCarthy Building | General Liability | GL-2024-00441 | Travelers Insurance | Jun 15, 2026 | -21 | ops@alphaelectric.com |
| expired | Alpha Electric LLC | DPR Construction | General Liability | GL-2024-00441 | Travelers Insurance | Jun 15, 2026 | -21 | ops@alphaelectric.com |
| expired | Alpha Electric LLC | Balfour Beatty | General Liability | GL-2024-00441 | Travelers Insurance | Jun 15, 2026 | -21 | ops@alphaelectric.com |
| expired | Ironclad HVAC Services | Webcor Builders | Workers Comp | WC-IH-2025-001 | State Farm | Jun 25, 2026 | -11 | contracts@ironclad-hvac.com |
| expired | Ironclad HVAC Services | Hensel Phelps | Workers Comp | WC-IH-2025-001 | State Farm | Jun 25, 2026 | -11 | contracts@ironclad-hvac.com |
| expired | Ironclad HVAC Services | Turner Construction | Workers Comp | WC-IH-2025-001 | State Farm | Jun 25, 2026 | -11 | contracts@ironclad-hvac.com |
| expired | Apex Plumbing Inc | Turner Construction | Auto Liability | AL-2025-33071 | Progressive Commercial | Jun 30, 2026 | -6 | admin@apexplumbing.com |
| expired | Apex Plumbing Inc | DPR Construction | Auto Liability | AL-2025-33071 | Progressive Commercial | Jun 30, 2026 | -6 | admin@apexplumbing.com |
| expired | Apex Plumbing Inc | Balfour Beatty | Auto Liability | AL-2025-33071 | Progressive Commercial | Jun 30, 2026 | -6 | admin@apexplumbing.com |
| expired | Apex Concrete Solutions | Direct | General Liability | GL-AC-2025-001 | Zurich | Jul 1, 2026 | -5 | jen@apex.com |
| critical | Ironclad HVAC Services | Turner Construction | General Liability | GL-2025-77403 | Liberty Mutual | Jul 10, 2026 | 4 | contracts@ironclad-hvac.com |
| critical | Ironclad HVAC Services | Hensel Phelps | General Liability | GL-2025-77403 | Liberty Mutual | Jul 10, 2026 | 4 | contracts@ironclad-hvac.com |
| critical | Ironclad HVAC Services | Webcor Builders | General Liability | GL-2025-77403 | Liberty Mutual | Jul 10, 2026 | 4 | contracts@ironclad-hvac.com |
| critical | Ironclad HVAC Services | Turner Construction | General Liability | GL-IH-2025-001 | Zurich | Jul 10, 2026 | 4 | contracts@ironclad-hvac.com |
| critical | Ironclad HVAC Services | Hensel Phelps | General Liability | GL-IH-2025-001 | Zurich | Jul 10, 2026 | 4 | contracts@ironclad-hvac.com |
| critical | Ironclad HVAC Services | Webcor Builders | General Liability | GL-IH-2025-001 | Zurich | Jul 10, 2026 | 4 | contracts@ironclad-hvac.com |
| critical | Alpha Electric LLC | DPR Construction | Workers Comp | WC-2025-08832 | Hartford Financial | Aug 1, 2026 | 26 | ops@alphaelectric.com |
| critical | Alpha Electric LLC | Balfour Beatty | Workers Comp | WC-2025-08832 | Hartford Financial | Aug 1, 2026 | 26 | ops@alphaelectric.com |
| critical | Alpha Electric LLC | Turner Construction | Workers Comp | WC-2025-08832 | Hartford Financial | Aug 1, 2026 | 26 | ops@alphaelectric.com |
| critical | Alpha Electric LLC | McCarthy Building | Workers Comp | WC-2025-08832 | Hartford Financial | Aug 1, 2026 | 26 | ops@alphaelectric.com |
| warning | Ironworks Steel Fabrication | Direct | Workers Comp | WC-IS-2025-001 | Travelers | Aug 30, 2026 | 55 | sarah@ironworks.com |
| warning | Alpha Electric LLC | McCarthy Building | Workers Comp | WC-AE-2024-001 | Travelers | Sep 1, 2026 | 57 | ops@alphaelectric.com |
| warning | Alpha Electric LLC | Turner Construction | Workers Comp | WC-AE-2024-001 | Travelers | Sep 1, 2026 | 57 | ops@alphaelectric.com |
| warning | Alpha Electric LLC | DPR Construction | Workers Comp | WC-AE-2024-001 | Travelers | Sep 1, 2026 | 57 | ops@alphaelectric.com |
| warning | Alpha Electric LLC | Balfour Beatty | Workers Comp | WC-AE-2024-001 | Travelers | Sep 1, 2026 | 57 | ops@alphaelectric.com |
Invoices blocked from payment.
Site orders the system cannot release for invoicing until the subcontractor renews their certificate. Sorted by dollar value descending — biggest exposure first.
| ORDER # | PROJECT | GC | SUB | TRADE | ORDER $ | EXPIRED | BLOCK REASON | NEXT CERT EXP | DECIDED |
|---|---|---|---|---|---|---|---|---|---|
| SO-TEST-001 | Midtown Office Tower | Turner Construction | Alpha Electric LLC | Electrical | $450,000 | 2 | blocked_by_2_active_alert(s)_at_levels_{3} | Aug 1, 2026 | May 5, 2026 |
Sub deliverability scorecard.
How each subcontractor responds to document requests. Low upload rate + high overdue count = a sub who needs more aggressive follow-up. Sorted worst-first.
| SUBCONTRACTOR | TRADE | GC | REQUESTS | UPLOADS | OVERDUE | UPLOAD RATE | AVG RESP (HRS) | LAST UPLOAD |
|---|---|---|---|---|---|---|---|---|
| Alpha Electric LLC | Electrical | Turner Construction | 1 | 0 | 0 | 0.0% | — | Jan 1, 1970 |
| Alpha Electric LLC | Electrical | Balfour Beatty | 1 | 0 | 0 | 0.0% | — | Jan 1, 1970 |
| Alpha Electric LLC | Electrical | DPR Construction | 1 | 0 | 0 | 0.0% | — | Jan 1, 1970 |
| Alpha Electric LLC | Electrical | McCarthy Building | 1 | 0 | 0 | 0.0% | — | Jan 1, 1970 |
| Apex Concrete Solutions | Concrete | Direct | 1 | 0 | 0 | 0.0% | — | Jan 1, 1970 |
| Apex Plumbing Inc | Plumbing | Turner Construction | 1 | 0 | 0 | 0.0% | — | Jan 1, 1970 |
| Apex Plumbing Inc | Plumbing | Balfour Beatty | 1 | 0 | 0 | 0.0% | — | Jan 1, 1970 |
| Apex Plumbing Inc | Plumbing | DPR Construction | 1 | 0 | 0 | 0.0% | — | Jan 1, 1970 |
| Skyline Electrical Services | Electrical | Direct | 2 | 1 | 1 | 50.0% | 35.8 | May 21, 2026 |
| Elite Roofing Contractors | Roofing | Direct | 1 | 1 | 0 | 100.0% | 10.0 | Jul 2, 2026 |
| Ironworks Steel Fabrication | Steel Erection | Direct | 1 | 1 | 0 | 100.0% | 10.0 | Jul 3, 2026 |
| Premier Plumbing & HVAC | Plumbing | Direct | 1 | 1 | 0 | 100.0% | 10.0 | Jul 4, 2026 |
| Ironclad HVAC Services | HVAC | Turner Construction | 4 | 4 | 0 | 100.0% | 5.0 | Jul 4, 2026 |
| Ironclad HVAC Services | HVAC | Webcor Builders | 4 | 4 | 0 | 100.0% | 5.0 | Jul 4, 2026 |
| Ironclad HVAC Services | HVAC | Hensel Phelps | 4 | 4 | 0 | 100.0% | 5.0 | Jul 4, 2026 |
Drill-down.
The detail pages each focus on one slice:
- Compliance Overview — dashboard landing · KPIs, activity feed, deliverability funnel
- Certificate Tracker — every cert by urgency band · the renewal triage view
- Subcontractor List — every sub with compliance posture · sorted by risk
- Site Orders — work orders with payment-gate decisions · the lien-risk lens
Views · v_reports_executive_snapshot · v_reports_renewals_next_60 · v_reports_blocked_invoices · v_reports_sub_deliverability.
Data quality · Use this page's total_subs from the executive snapshot as the authoritative sub count (v_subcontractors_summary may inflate due to join multiplication).