Reports
Reports.
Cross-cutting operational lenses. Use the executive snapshot for the bird's-eye, then drill into the four working lists below.
Executive snapshot.
The numbers that matter, in one row.
Renewals due in the next 60 days.
Every certificate expiring within 60 days, plus those already expired. Operations works this list daily — top entries are the most urgent.
| URGENCY | SUBCONTRACTOR | GC | CERT TYPE | POLICY # | CARRIER | EXPIRES | DAYS | CONTACT |
|---|---|---|---|---|---|---|---|---|
| expired | Premier Plumbing & HVAC | Direct | General Liability | GL-PP-2024-001 | Berkshire | Jan 31, 2025 | -476 | hello@blackflowcodeai.com |
| expired | Elite Roofing Contractors | Direct | General Liability | GL-ER-2024-001 | Liberty Mutual | Feb 28, 2025 | -448 | robert@elite.com |
| expired | Alpha Electric LLC | DPR Construction | General Liability | GL-AE-2024-001 | Hartford Insurance | Mar 15, 2025 | -433 | ops@alphaelectric.com |
| expired | Alpha Electric LLC | McCarthy Building | General Liability | GL-AE-2024-001 | Hartford Insurance | Mar 15, 2025 | -433 | ops@alphaelectric.com |
| expired | Alpha Electric LLC | Turner Construction | General Liability | GL-AE-2024-001 | Hartford Insurance | Mar 15, 2025 | -433 | ops@alphaelectric.com |
| expired | Alpha Electric LLC | Balfour Beatty | General Liability | GL-AE-2024-001 | Hartford Insurance | Mar 15, 2025 | -433 | ops@alphaelectric.com |
| expired | Alpha Electric LLC | Turner Construction | General Liability | GL-2024-00441 | Travelers Insurance | Jun 15, 2025 | -341 | ops@alphaelectric.com |
| expired | Alpha Electric LLC | Balfour Beatty | General Liability | GL-2024-00441 | Travelers Insurance | Jun 15, 2025 | -341 | ops@alphaelectric.com |
| expired | Alpha Electric LLC | DPR Construction | General Liability | GL-2024-00441 | Travelers Insurance | Jun 15, 2025 | -341 | ops@alphaelectric.com |
| expired | Alpha Electric LLC | McCarthy Building | General Liability | GL-2024-00441 | Travelers Insurance | Jun 15, 2025 | -341 | ops@alphaelectric.com |
| expired | Ironclad HVAC Services | Turner Construction | Workers Comp | WC-2026-00982 | Zurich Insurance | May 5, 2026 | -17 | contracts@ironclad-hvac.com |
| expired | Ironclad HVAC Services | Hensel Phelps | Workers Comp | WC-2026-00982 | Zurich Insurance | May 5, 2026 | -17 | contracts@ironclad-hvac.com |
| expired | Ironclad HVAC Services | Webcor Builders | Workers Comp | WC-2026-00982 | Zurich Insurance | May 5, 2026 | -17 | contracts@ironclad-hvac.com |
| expired | Ironworks Steel Fabrication | Direct | General Liability | GL-IS-2025-001 | CNA | May 14, 2026 | -8 | sarah@ironworks.com |
| expired | Apex Plumbing Inc | Turner Construction | Workers Comp | WC-AP-2025-001 | Liberty Mutual | May 18, 2026 | -4 | admin@apexplumbing.com |
| expired | Apex Plumbing Inc | DPR Construction | Workers Comp | WC-AP-2025-001 | Liberty Mutual | May 18, 2026 | -4 | admin@apexplumbing.com |
| expired | Apex Plumbing Inc | Balfour Beatty | Workers Comp | WC-AP-2025-001 | Liberty Mutual | May 18, 2026 | -4 | admin@apexplumbing.com |
| expired | Apex Plumbing Inc | DPR Construction | General Liability | GL-AP-2025-001 | Chubb | May 20, 2026 | -2 | admin@apexplumbing.com |
| expired | Apex Plumbing Inc | Turner Construction | General Liability | GL-2025-11290 | Nationwide | May 20, 2026 | -2 | admin@apexplumbing.com |
| expired | Apex Plumbing Inc | Balfour Beatty | General Liability | GL-2025-11290 | Nationwide | May 20, 2026 | -2 | admin@apexplumbing.com |
| expired | Apex Plumbing Inc | DPR Construction | General Liability | GL-2025-11290 | Nationwide | May 20, 2026 | -2 | admin@apexplumbing.com |
| expired | Apex Plumbing Inc | Turner Construction | General Liability | GL-AP-2025-001 | Chubb | May 20, 2026 | -2 | admin@apexplumbing.com |
| expired | Apex Plumbing Inc | Balfour Beatty | General Liability | GL-AP-2025-001 | Chubb | May 20, 2026 | -2 | admin@apexplumbing.com |
| expired | Skyline Electrical Services | Direct | auto_liability | 0 | — | May 20, 2026 | -2 | hello@blackflowcodeai.com |
| critical | Sterling Landscaping | Direct | General Liability | GL-SL-2025-001 | Travelers | May 22, 2026 | 0 | amanda@sterling.com |
| critical | Elite Roofing Contractors | Direct | Workers Comp | WC-ER-2025-001 | Nationwide | Jun 10, 2026 | 19 | robert@elite.com |
| warning | Ironclad HVAC Services | Turner Construction | Workers Comp | WC-IH-2025-001 | State Farm | Jun 25, 2026 | 34 | contracts@ironclad-hvac.com |
| warning | Ironclad HVAC Services | Hensel Phelps | Workers Comp | WC-IH-2025-001 | State Farm | Jun 25, 2026 | 34 | contracts@ironclad-hvac.com |
| warning | Ironclad HVAC Services | Webcor Builders | Workers Comp | WC-IH-2025-001 | State Farm | Jun 25, 2026 | 34 | contracts@ironclad-hvac.com |
| warning | Apex Plumbing Inc | DPR Construction | Auto Liability | AL-2025-33071 | Progressive Commercial | Jun 30, 2026 | 39 | admin@apexplumbing.com |
| warning | Apex Plumbing Inc | Balfour Beatty | Auto Liability | AL-2025-33071 | Progressive Commercial | Jun 30, 2026 | 39 | admin@apexplumbing.com |
| warning | Apex Plumbing Inc | Turner Construction | Auto Liability | AL-2025-33071 | Progressive Commercial | Jun 30, 2026 | 39 | admin@apexplumbing.com |
| warning | Apex Concrete Solutions | Direct | General Liability | GL-AC-2025-001 | Zurich | Jul 1, 2026 | 40 | jen@apex.com |
| warning | Ironclad HVAC Services | Webcor Builders | General Liability | GL-2025-77403 | Liberty Mutual | Jul 10, 2026 | 49 | contracts@ironclad-hvac.com |
| warning | Ironclad HVAC Services | Turner Construction | General Liability | GL-IH-2025-001 | Zurich | Jul 10, 2026 | 49 | contracts@ironclad-hvac.com |
| warning | Ironclad HVAC Services | Hensel Phelps | General Liability | GL-2025-77403 | Liberty Mutual | Jul 10, 2026 | 49 | contracts@ironclad-hvac.com |
| warning | Ironclad HVAC Services | Hensel Phelps | General Liability | GL-IH-2025-001 | Zurich | Jul 10, 2026 | 49 | contracts@ironclad-hvac.com |
| warning | Ironclad HVAC Services | Webcor Builders | General Liability | GL-IH-2025-001 | Zurich | Jul 10, 2026 | 49 | contracts@ironclad-hvac.com |
| warning | Ironclad HVAC Services | Turner Construction | General Liability | GL-2025-77403 | Liberty Mutual | Jul 10, 2026 | 49 | contracts@ironclad-hvac.com |
Invoices blocked from payment.
Site orders the system cannot release for invoicing until the subcontractor renews their certificate. Sorted by dollar value descending — biggest exposure first.
| ORDER # | PROJECT | GC | SUB | TRADE | ORDER $ | EXPIRED | BLOCK REASON | NEXT CERT EXP | DECIDED |
|---|---|---|---|---|---|---|---|---|---|
| SO-TEST-001 | Midtown Office Tower | Turner Construction | Alpha Electric LLC | Electrical | $450,000 | 2 | blocked_by_2_active_alert(s)_at_levels_{3} | Aug 1, 2026 | May 5, 2026 |
Sub deliverability scorecard.
How each subcontractor responds to document requests. Low upload rate + high overdue count = a sub who needs more aggressive follow-up. Sorted worst-first.
| SUBCONTRACTOR | TRADE | GC | REQUESTS | UPLOADS | OVERDUE | UPLOAD RATE | AVG RESP (HRS) | LAST UPLOAD |
|---|---|---|---|---|---|---|---|---|
| Skyline Electrical Services | Electrical | Direct | 32 | 1 | 0 | 3.1% | 35.8 | May 21, 2026 |
| Ironclad HVAC Services | HVAC | Turner Construction | 3 | 3 | 0 | 100.0% | 0.0 | May 8, 2026 |
| Ironclad HVAC Services | HVAC | Hensel Phelps | 3 | 3 | 0 | 100.0% | 0.0 | May 8, 2026 |
| Ironclad HVAC Services | HVAC | Webcor Builders | 3 | 3 | 0 | 100.0% | 0.0 | May 8, 2026 |
Drill-down.
The detail pages each focus on one slice:
- Compliance Overview — dashboard landing · KPIs, activity feed, deliverability funnel
- Certificate Tracker — every cert by urgency band · the renewal triage view
- Subcontractor List — every sub with compliance posture · sorted by risk
- Site Orders — work orders with payment-gate decisions · the lien-risk lens
Views · v_reports_executive_snapshot · v_reports_renewals_next_60 · v_reports_blocked_invoices · v_reports_sub_deliverability.
Data quality · Use this page's total_subs from the executive snapshot as the authoritative sub count (v_subcontractors_summary may inflate due to join multiplication).